cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > G > Dick Garmaker
English | Español | Català
Dick Garmaker

Dick Garmaker

  • 6 Seasons in NBA (from 1955 to 1961)
  • Height: 1.91 m. / 6-3 ft.
  • Weight: 91 Kg. / 200 Lbs.
  • Position: G
  • Age: 75 years

Personal Details

  • His complete name is Richard Eugene Garmaker
  • Also knows as Dick
  • Born 1932/29/10 in Hibbing, MN (United States)
  • Nationality United States

NBA Draft

  • Picked by the Minneapolis Lakers at No. 8 of round 9 in the 1954 NBA Draft, coming from Minnesota
  • Picked by the Minneapolis Lakers at No. 6 of round 1 in the 1955 NBA Draft, coming from Minnesota

NBA Career

  • Minneapolis Lakers (1955-1960)
  • New York Knicks (1960-1961)

Prizes

  • Named All-NBA Second Team (1957)

NBA Finals presence

  • NBA Finalist at Season 1959. Celtics won Lakers 4 - 0


  • TOTAL
  • 1 time NBA Finalist

NBA All-Star Presences

    Select 4 times for NBA All-Star Game
  • 1957 - Boston
  • 1958 - Saint Louis
  • 1959 - Detroit
  • 1960 - Philadelphia

Dick Garmaker NBA Statistics

Dick Garmaker NBA Career Season Totals
Sea T G Min FGM-A FTM-A reb ast pf pts
55-56 min 68 870 138/373 112/139 132 104 127 388
56-57 min 72 2.406 406/1.015 365/435 336 190 199 1.177
57-58 min 68 2.216 390/988 314/411 365 183 190 1.094
58-59 min 72 2.493 350/885 284/368 325 211 226 984
59-60 min 70 1.932 323/815 203/263 313 206 186 849
60-61 nyk 71 2.238 415/943 275/358 277 220 240 1.105
Total 421 12.155 2.022/5.019 1.553/1.974 1.748 1.114 1.168 5.597
Dick Garmaker NBA Career Season Averages
Sea T G Min FGM-A FTM-A reb ast pf pts LF
55-56 min 68 12,8 37,0% 80,6% 1,9 1,5 1,9 5,7 5,3
56-57 min 72 33,4 40,0% 83,9% 4,7 2,6 2,8 16,3 14,2
57-58 min 68 32,6 39,5% 76,4% 5,4 2,7 2,8 16,1 13,9
58-59 min 72 34,6 39,5% 77,2% 4,5 2,9 3,1 13,7 12,5
59-60 min 70 27,6 39,6% 77,2% 4,5 2,9 2,7 12,1 11,7
60-61 nyk 71 31,5 44,0% 76,8% 3,9 3,1 3,4 15,6 14,0
Average 70,2 28,9 40,3% 78,7% 4,2 2,6 2,8 13,3 12,0
Dick Garmaker NBA Career PlayOffs Totals
Sea T G Min FGM-A FTM-A reb ast pf pts
55-56 min 3 42 7/19 16/17 8 11 8 30
56-57 min 5 187 19/69 27/32 35 17 19 65
58-59 min 13 439 70/165 49/63 55 39 44 189
Total 21 668 96/253 92/112 98 67 71 284
Dick Garmaker NBA Career PlayOffs Averages
Sea T G Min FGM-A FTM-A reb ast pf pts LF
55-56 min 3 14,0 36,8% 94,1% 2,7 3,7 2,7 10,0 12,0
56-57 min 5 37,4 27,5% 84,4% 7,0 3,4 3,8 13,0 12,4
58-59 min 13 33,8 42,4% 77,8% 4,2 3,0 3,4 14,5 13,4
Average 7,0 31,8 37,9% 82,1% 4,7 3,2 3,4 13,5 13,0

Dick Garmaker NBA All-Star Statistics

Dick Garmaker NBA All-Star Totals
Sea T Min FGM-A FTM-A reb ast pf pts
56-57 oes 18 5/10 0/0 7 1 0 10
57-58 oes 13 1/9 3/3 6 1 0 5
58-59 oes 19 2/6 1/1 2 1 0 5
59-60 oes 23 5/11 1/2 4 3 0 11
Total 73 13/36 5/6 19 6 0 31
Dick Garmaker NBA Career All-Star Averages
Sea T Min FGM-A FTM-A reb ast pf pts LF
56-57 oes 18,0 50,0% - % 7,0 1,0 0,0 10,0 13,0
57-58 oes 13,0 11,1% 100,0% 6,0 1,0 0,0 5,0 4,0
58-59 oes 19,0 33,3% 100,0% 2,0 1,0 0,0 5,0 4,0
59-60 oes 23,0 45,5% 50,0% 4,0 3,0 0,0 11,0 11,0
Average 18,3 36,1% 83,3% 4,8 1,5 0,0 7,8 8,0
Last Update: 2006/10/10