cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > S > Dennis Scott
English | Español | Català
Dennis Scott

Dennis Scott

  • 10 Seasons in NBA (from 1990 to 2000)
  • Height: 2.03 m. / 6-8 ft.
  • Weight: 104 Kg. / 229 Lbs.
  • Position: F
  • Age: 39 years

Personal Details

  • His complete name is Dennis Eugene Scott
  • Born 1968/05/09 in Hagerstown, MD (United States)
  • Nationality United States

NBA Draft

  • Picked by the Orlando Magic at No. 4 of round 1 in the 1990 NBA Draft, coming from Georgia Tech

NBA Career

  • Orlando Magic (1990-1997)
  • Dallas Mavericks (1997-1998)
  • Phoenix Suns (1997-1998)
  • New York Knicks (1998-1999)
  • Minnesota Timberwolves (1998-1999)
  • Vancouver Grizzlies (1999-2000)

Prizes

  • Named All-NBA First Rookie Team (1991)

NBA Finals presence

  • NBA Finalist at Season 1995. Rockets won Magic 4 - 0


  • TOTAL
  • 1 time NBA Finalist

Dennis Scott NBA Statistics

Dennis Scott NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
90-91 orl 82 2.336 503/1.183 125/334 153/204 62 173 235 134 62 127 25 203 1.284
91-92 orl 18 608 133/331 29/89 64/71 14 52 66 35 20 31 9 49 359
92-93 orl 54 1.759 329/763 108/268 92/117 38 148 186 136 57 104 18 131 858
93-94 orl 82 2.283 384/949 155/388 123/159 54 164 218 216 81 93 32 161 1.046
94-95 orl 62 1.499 283/645 150/352 86/114 25 121 146 131 45 57 14 119 802
95-96 orl 82 3.041 491/1.117 267/628 182/222 63 246 309 243 90 122 29 169 1.431
96-97 orl 66 2.166 298/749 147/373 80/101 40 163 203 139 74 81 19 138 823
97-98 dal 52 1.797 258/666 94/273 97/118 39 158 197 129 43 92 32 121 707
97-98 pho 29 493 71/162 31/69 8/12 8 42 50 24 10 12 7 31 181
97-98 tot 81 2.290 329/828 125/342 105/130 47 200 247 153 53 104 39 152 888
98-99 nyk 15 206 17/56 8/29 1/4 3 17 20 8 3 5 1 17 43
98-99 min 21 532 70/157 29/68 22/27 5 33 38 32 12 14 2 32 191
98-99 tot 36 738 87/213 37/97 23/31 8 50 58 40 15 19 3 49 234
99-00 van 66 1.263 125/333 71/189 48/57 16 90 106 69 28 30 9 104 369
Total 629 17.983 2.962/7.111 1.214/3.060 956/1.206 367 1.407 1.774 1.296 525 768 197 1.275 8.094
Dennis Scott NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
90-91 orl 82 28,5 42,5% 37,4% 75,0% 0,8 2,1 2,9 1,6 0,8 1,5 0,3 2,5 15,7 10,8
91-92 orl 18 33,8 40,2% 32,6% 90,1% 0,8 2,9 3,7 1,9 1,1 1,7 0,5 2,7 19,9 14,1
92-93 orl 54 32,6 43,1% 40,3% 78,6% 0,7 2,7 3,4 2,5 1,1 1,9 0,3 2,4 15,9 12,8
93-94 orl 82 27,8 40,5% 39,9% 77,4% 0,7 2,0 2,7 2,6 1,0 1,1 0,4 2,0 12,8 11,0
94-95 orl 62 24,2 43,9% 42,6% 75,4% 0,4 2,0 2,4 2,1 0,7 0,9 0,2 1,9 12,9 11,1
95-96 orl 82 37,1 44,0% 42,5% 82,0% 0,8 3,0 3,8 3,0 1,1 1,5 0,4 2,1 17,5 16,0
96-97 orl 66 32,8 39,8% 39,4% 79,2% 0,6 2,5 3,1 2,1 1,1 1,2 0,3 2,1 12,5 10,7
97-98 dal 52 34,6 38,7% 34,4% 82,2% 0,8 3,0 3,8 2,5 0,8 1,8 0,6 2,3 13,6 11,3
97-98 pho 29 17,0 43,8% 44,9% 66,7% 0,3 1,4 1,7 0,8 0,3 0,4 0,2 1,1 6,2 5,7
97-98 tot 81 28,3 39,7% 36,5% 80,8% 0,6 2,5 3,0 1,9 0,7 1,3 0,5 1,9 11,0 9,3
98-99 nyk 15 13,7 30,4% 27,6% 25,0% 0,2 1,1 1,3 0,5 0,2 0,3 0,1 1,1 2,9 1,9
98-99 min 21 25,3 44,6% 42,6% 81,5% 0,2 1,6 1,8 1,5 0,6 0,7 0,1 1,5 9,1 8,0
98-99 tot 36 20,5 40,8% 38,1% 74,2% 0,2 1,4 1,6 1,1 0,4 0,5 0,1 1,4 6,5 5,5
99-00 van 66 19,1 37,5% 37,6% 84,2% 0,2 1,4 1,6 1,0 0,4 0,5 0,1 1,6 5,6 5,1
Average 62,9 28,6 41,7% 39,7% 79,3% 0,6 2,2 2,8 2,1 0,8 1,2 0,3 2,0 12,9 10,7
Dennis Scott NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
93-94 orl 3 99 14/41 7/22 8/10 1 5 6 3 2 8 3 7 43
94-95 orl 21 746 109/264 56/151 34/40 9 54 63 45 22 33 5 62 308
95-96 orl 12 446 48/116 26/69 14/22 9 34 43 23 9 15 1 37 136
96-97 orl 5 94 6/23 3/11 0/0 2 7 9 5 2 2 0 8 15
97-98 pho 4 62 7/17 3/8 0/0 2 6 8 1 1 2 0 2 17
Total 45 1.447 184/461 95/261 56/72 23 106 129 77 36 60 9 116 519
Dennis Scott NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
93-94 orl 3 33,0 34,1% 31,8% 80,0% 0,3 1,7 2,0 1,0 0,7 2,7 1,0 2,3 14,3 6,7
94-95 orl 21 35,5 41,3% 37,1% 85,0% 0,4 2,6 3,0 2,1 1,0 1,6 0,2 3,0 14,7 11,9
95-96 orl 12 37,2 41,4% 37,7% 63,6% 0,8 2,8 3,6 1,9 0,8 1,3 0,1 3,1 11,3 10,1
96-97 orl 5 18,8 26,1% 27,3% - % 0,4 1,4 1,8 1,0 0,4 0,4 0,0 1,6 3,0 2,4
97-98 pho 4 15,5 41,2% 37,5% - % 0,5 1,5 2,0 0,3 0,3 0,5 0,0 0,5 4,3 3,8
Average 9,0 32,2 39,9% 36,4% 77,8% 0,5 2,4 2,9 1,7 0,8 1,3 0,2 2,6 11,5 9,3
Last Update: 2006/10/10