cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > F > Chris Ford
English | Español | Català
Chris Ford

Chris Ford

  • 10 Seasons in NBA (from 1972 to 1982)
  • Height: 1.96 m. / 6-5 ft.
  • Weight: 86 Kg. / 190 Lbs.
  • Position: G
  • Age: 59 years

Personal Details

  • His complete name is Christopher Joseph Ford
  • Born 1949/11/01 in Atlantic City, New Jersey (United States)
  • Nationality United States

NBA Draft

  • Picked by the Detroit Pistons at No. 4 of round 2 in the 1972 NBA Draft, coming from Villanova

NBA Career

  • Detroit Pistons (1972-1978)
  • Boston Celtics (1978-1979)
  • Detroit Pistons (1978-1979)
  • Boston Celtics (1979-1982)

NBA Finals presence

  • Won NBA Championship at 1981. Celtics won Rockets 4 - 2


  • TOTAL
  • 1 NBA Championship Ring

Chris Ford ABA Statistics

Chris Ford NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
72-73 det 74 1.537 208/434 0/0 60/93 0 0 266 194 0 0 0 133 476
73-74 det 82 2.059 264/595 0/0 57/77 109 195 304 279 148 0 14 159 585
74-75 det 80 1.962 206/435 0/0 63/95 93 176 269 230 113 0 26 187 475
75-76 det 82 2.198 301/707 0/0 83/115 80 211 291 272 178 0 24 222 685
76-77 det 82 2.539 437/918 0/0 131/170 96 174 270 337 179 0 26 192 1.005
77-78 det 82 2.582 374/777 0/0 113/154 117 151 268 381 166 232 17 182 861
78-79 tot 81 2.737 538/1.142 0/0 172/227 124 150 274 374 115 210 25 209 1.248
78-79 det 3 108 13/35 0/0 7/8 9 9 18 5 1 10 1 9 33
78-79 bos 78 2.629 525/1.107 0/0 165/219 115 141 256 369 114 200 24 200 1.215
79-80 bos 73 2.115 330/709 70/164 86/114 77 104 181 215 111 105 27 178 816
80-81 bos 82 2.723 314/707 36/109 64/87 72 91 163 295 100 127 23 212 728
81-82 bos 76 1.591 188/450 20/63 39/56 52 56 108 142 42 52 10 143 435
Total 794 22.043 3.160/6.874 126/336 868/1.188 820 1.308 2.394 2.719 1.152 726 192 1.817 7.314
Chris Ford NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
72-73 det 74 20,8 47,9% - % 64,5% 0,0 0,0 3,6 2,6 0,0 0,0 0,0 1,8 6,4 9,1
73-74 det 82 25,1 44,4% - % 74,0% 1,3 2,4 3,7 3,4 1,8 0,0 0,2 1,9 7,1 11,9
74-75 det 80 24,5 47,4% - % 66,3% 1,2 2,2 3,4 2,9 1,4 0,0 0,3 2,3 5,9 10,7
75-76 det 82 26,8 42,6% - % 72,2% 1,0 2,6 3,5 3,3 2,2 0,0 0,3 2,7 8,4 12,3
76-77 det 82 31,0 47,6% - % 77,1% 1,2 2,1 3,3 4,1 2,2 0,0 0,3 2,3 12,3 15,8
77-78 det 82 31,5 48,1% - % 73,4% 1,4 1,8 3,3 4,6 2,0 2,8 0,2 2,2 10,5 12,4
78-79 tot 81 33,8 47,1% - % 75,8% 1,5 1,9 3,4 4,6 1,4 2,6 0,3 2,6 15,4 14,4
78-79 det 3 36,0 37,1% - % 87,5% 3,0 3,0 6,0 1,7 0,3 3,3 0,3 3,0 11,0 8,3
78-79 bos 78 33,7 47,4% - % 75,3% 1,5 1,8 3,3 4,7 1,5 2,6 0,3 2,6 15,6 14,6
79-80 bos 73 29,0 46,5% 42,7% 75,4% 1,1 1,4 2,5 2,9 1,5 1,4 0,4 2,4 11,2 11,5
80-81 bos 82 33,2 44,4% 33,0% 73,6% 0,9 1,1 2,0 3,6 1,2 1,5 0,3 2,6 8,9 9,3
81-82 bos 76 20,9 41,8% 31,7% 69,6% 0,7 0,7 1,4 1,9 0,6 0,7 0,1 1,9 5,7 5,3
Average 79,4 27,8 46,0% 37,5% 73,1% 1,0 1,6 3,0 3,4 1,5 0,9 0,2 2,3 9,2 11,3
Chris Ford NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
73-74 det 5 94 8/17 0/0 4/6 0 0 15 7 0 0 0 10 20
74-75 det 3 82 6/11 0/0 0/0 0 0 13 10 0 0 0 8 12
75-76 det 9 276 33/81 0/0 12/15 0 0 36 40 0 0 0 33 78
76-77 det 3 101 18/44 0/0 5/9 0 0 19 12 0 0 0 11 41
79-80 bos 9 279 34/79 2/13 12/15 9 16 25 21 14 13 6 35 82
80-81 bos 17 507 66/146 7/25 15/25 13 32 45 46 14 19 1 47 154
81-82 bos 12 138 20/42 2/7 5/7 6 9 15 15 3 3 1 15 47
Total 58 1.477 185/420 11/45 53/77 28 57 168 151 31 35 8 159 434
Chris Ford NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
73-74 det 5 18,8 47,1% - % 66,7% 0,0 0,0 3,0 1,4 0,0 0,0 0,0 2,0 4,0 6,2
74-75 det 3 27,3 54,5% - % - % 0,0 0,0 4,3 3,3 0,0 0,0 0,0 2,7 4,0 10,0
75-76 det 9 30,7 40,7% - % 80,0% 0,0 0,0 4,0 4,4 0,0 0,0 0,0 3,7 8,7 11,4
76-77 det 3 33,7 40,9% - % 55,6% 0,0 0,0 6,3 4,0 0,0 0,0 0,0 3,7 13,7 14,0
79-80 bos 9 31,0 43,0% 15,4% 80,0% 1,0 1,8 2,8 2,3 1,6 1,4 0,7 3,9 9,1 9,7
80-81 bos 17 29,8 45,2% 28,0% 60,0% 0,8 1,9 2,6 2,7 0,8 1,1 0,1 2,8 9,1 8,9
81-82 bos 12 11,5 47,6% 28,6% 71,4% 0,5 0,8 1,3 1,3 0,3 0,3 0,1 1,3 3,9 4,5
Average 8,3 25,5 44,0% 24,4% 68,8% 0,5 1,0 2,9 2,6 0,5 0,6 0,1 2,7 7,5 8,6
Last Update: 2008/20/07
Playerfile's Contributors: Demian Belmonte