cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > W > Buck Williams
English | Español | Català
Buck Williams

Buck Williams

  • 17 Seasons in NBA (from 1981 to 1998)
  • Height: 2.03 m. / 6-8 ft.
  • Weight: 98 Kg. / 215 Lbs.
  • Position: F
  • Age: 48 years

Personal Details

  • His complete name is Charles Linwood Williams
  • Also knows as Buck
  • Born 1960/08/03 in Rocky Mount, NC (United States)
  • Nationality United States

NBA Draft

  • Picked by the New Jersey Nets at No. 3 of round 1 in the 1981 NBA Draft, coming from Maryland

NBA Career

  • New Jersey Nets (1981-1989)
  • Portland Trail Blazers (1989-1996)
  • New York Knicks (1996-1998)

Retired Number

  • Jersey number 52 was retired by New Jersey Nets. He plays for the franchise from 1981 to 1989.

Prizes

  • Named ROY (Rookie of Year) (1982)
  • Named All-NBA First Rookie Team (1982)
  • Named All-NBA Second Team (1983)
  • Named All-NBA First Defensive Team (1990, 1991)
  • Named All-NBA Second Defensive Team (1988, 1992)
  • Named NBA Best Field Goal Percentage (1991, 1992)

NBA Finals presence

  • NBA Finalist at Season 1990. Pistons won Trail Blazers 4 - 1
  • NBA Finalist at Season 1992. Bulls won Trail Blazers 4 - 2


  • TOTAL
  • 2 times NBA Finalist

NBA All-Star Presences

    Select 3 times for NBA All-Star Game
  • 1982 - New Jersey
  • 1983 - Los Angeles
  • 1986 - Dallas

Buck Williams NBA Statistics

Buck Williams NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
81-82 njn 82 2.825 513/881 0/1 242/388 347 658 1.005 107 84 235 84 285 1.268
82-83 njn 82 2.961 536/912 0/4 324/523 365 662 1.027 125 91 246 110 270 1.396
83-84 njn 81 3.003 495/926 0/4 284/498 355 645 1.000 130 81 237 125 298 1.274
84-85 njn 82 3.182 577/1.089 1/4 336/538 323 682 1.005 167 63 238 110 293 1.491
85-86 njn 82 3.070 500/956 0/2 301/445 329 657 986 131 73 244 96 294 1.301
86-87 njn 82 2.976 521/936 0/1 430/588 322 701 1.023 129 78 280 91 315 1.472
87-88 njn 70 2.637 466/832 1/1 346/518 298 536 834 109 68 189 44 266 1.279
88-89 njn 74 2.446 373/702 0/3 213/320 249 447 696 78 61 142 36 223 959
89-90 por 82 2.801 413/754 0/1 288/408 250 550 800 116 69 168 39 285 1.114
90-91 por 80 2.582 358/595 0/0 217/308 227 524 751 97 47 137 47 247 933
91-92 por 80 2.519 340/563 0/1 221/293 260 444 704 108 62 130 41 244 901
92-93 por 82 2.498 270/528 0/1 138/214 232 458 690 75 81 101 61 270 678
93-94 por 81 2.636 291/524 0/1 201/296 315 528 843 80 58 111 47 239 783
94-95 por 82 2.422 309/604 1/2 138/205 251 418 669 78 67 119 69 254 757
95-96 por 70 1.672 192/384 2/3 125/187 159 245 404 42 40 90 47 187 511
96-97 nyk 74 1.496 175/326 0/1 115/179 166 231 397 53 40 81 38 204 465
97-98 nyk 41 738 75/149 0/0 52/71 78 106 184 21 17 38 15 93 202
Total 1.307 42.464 6.404/11.661 5/30 3.971/5.979 4.526 8.492 13.018 1.646 1.080 2.786 1.100 4.267 16.784
Buck Williams NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
81-82 njn 82 34,5 58,2% 0% 62,4% 4,2 8,0 12,3 1,3 1,0 2,9 1,0 3,5 15,5 21,9
82-83 njn 82 36,1 58,8% 0% 62,0% 4,5 8,1 12,5 1,5 1,1 3,0 1,3 3,3 17,0 23,5
83-84 njn 81 37,1 53,5% 0% 57,0% 4,4 8,0 12,3 1,6 1,0 2,9 1,5 3,7 15,7 21,3
84-85 njn 82 38,8 53,0% 25,0% 62,5% 3,9 8,3 12,3 2,0 0,8 2,9 1,3 3,6 18,2 23,0
85-86 njn 82 37,4 52,3% 0% 67,6% 4,0 8,0 12,0 1,6 0,9 3,0 1,2 3,6 15,9 21,3
86-87 njn 82 36,3 55,7% 0% 73,1% 3,9 8,5 12,5 1,6 1,0 3,4 1,1 3,8 18,0 23,7
87-88 njn 70 37,7 56,0% 100,0% 66,8% 4,3 7,7 11,9 1,6 1,0 2,7 0,6 3,8 18,3 23,0
88-89 njn 74 33,1 53,1% 0% 66,6% 3,4 6,0 9,4 1,1 0,8 1,9 0,5 3,0 13,0 16,9
89-90 por 82 34,2 54,8% 0% 70,6% 3,0 6,7 9,8 1,4 0,8 2,0 0,5 3,5 13,6 18,4
90-91 por 80 32,3 60,2% - % 70,5% 2,8 6,6 9,4 1,2 0,6 1,7 0,6 3,1 11,7 17,6
91-92 por 80 31,5 60,4% 0% 75,4% 3,3 5,6 8,8 1,4 0,8 1,6 0,5 3,1 11,3 17,4
92-93 por 82 30,5 51,1% 0% 64,5% 2,8 5,6 8,4 0,9 1,0 1,2 0,7 3,3 8,3 14,0
93-94 por 81 32,5 55,5% 0% 67,9% 3,9 6,5 10,4 1,0 0,7 1,4 0,6 3,0 9,7 16,9
94-95 por 82 29,5 51,2% 50,0% 67,3% 3,1 5,1 8,2 1,0 0,8 1,5 0,8 3,1 9,2 14,1
95-96 por 70 23,9 50,0% 66,7% 66,8% 2,3 3,5 5,8 0,6 0,6 1,3 0,7 2,7 7,3 10,0
96-97 nyk 74 20,2 53,7% 0% 64,2% 2,2 3,1 5,4 0,7 0,5 1,1 0,5 2,8 6,3 9,4
97-98 nyk 41 18,0 50,3% - % 73,2% 1,9 2,6 4,5 0,5 0,4 0,9 0,4 2,3 4,9 7,5
Average 76,9 32,5 54,9% 16,7% 66,4% 3,5 6,5 10,0 1,3 0,8 2,1 0,8 3,3 12,8 18,0
Buck Williams NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
81-82 njn 2 79 14/26 0/0 7/15 10 11 21 3 1 4 2 7 35
82-83 njn 2 85 11/22 0/0 16/20 9 14 23 4 2 5 2 12 38
83-84 njn 11 473 63/130 0/0 45/81 57 98 155 16 15 29 17 44 171
84-85 njn 3 123 26/40 0/0 22/30 14 18 32 1 3 6 5 12 74
85-86 njn 3 126 21/29 0/0 20/26 12 19 31 2 6 6 1 15 62
89-90 por 21 776 101/199 0/0 71/105 67 126 193 39 13 41 6 74 273
90-91 por 16 572 65/130 0/0 35/58 53 90 143 14 10 24 4 55 165
91-92 por 21 758 66/130 0/0 69/91 61 118 179 22 27 45 17 73 201
92-93 por 4 119 11/23 0/0 13/19 12 17 29 1 1 6 3 12 35
93-94 por 4 125 19/28 0/0 13/15 14 21 35 2 4 8 2 11 51
94-95 por 3 103 9/15 0/0 7/11 8 11 19 1 4 4 2 14 25
95-96 por 5 133 9/23 1/2 5/7 12 13 25 1 1 5 4 18 24
96-97 nyk 10 193 17/35 0/0 9/17 13 27 40 6 3 4 4 34 43
97-98 nyk 3 45 4/9 0/0 6/8 7 9 16 1 0 3 1 5 14
Total 108 3.710 436/839 1/2 338/503 349 592 941 113 90 190 70 386 1.211
Buck Williams NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
81-82 njn 2 39,5 53,8% - % 46,7% 5,0 5,5 10,5 1,5 0,5 2,0 1,0 3,5 17,5 19,0
82-83 njn 2 42,5 50,0% - % 80,0% 4,5 7,0 11,5 2,0 1,0 2,5 1,0 6,0 19,0 24,5
83-84 njn 11 43,0 48,5% - % 55,6% 5,2 8,9 14,1 1,5 1,4 2,6 1,5 4,0 15,5 22,0
84-85 njn 3 41,0 65,0% - % 73,3% 4,7 6,0 10,7 0,3 1,0 2,0 1,7 4,0 24,7 29,0
85-86 njn 3 42,0 72,4% - % 76,9% 4,0 6,3 10,3 0,7 2,0 2,0 0,3 5,0 20,7 27,3
89-90 por 21 37,0 50,8% - % 67,6% 3,2 6,0 9,2 1,9 0,6 2,0 0,3 3,5 13,0 16,7
90-91 por 16 35,8 50,0% - % 60,3% 3,3 5,6 8,9 0,9 0,6 1,5 0,3 3,4 10,3 14,0
91-92 por 21 36,1 50,8% - % 75,8% 2,9 5,6 8,5 1,0 1,3 2,1 0,8 3,5 9,6 15,0
92-93 por 4 29,8 47,8% - % 68,4% 3,0 4,3 7,3 0,3 0,3 1,5 0,8 3,0 8,8 11,3
93-94 por 4 31,3 67,9% - % 86,7% 3,5 5,3 8,8 0,5 1,0 2,0 0,5 2,8 12,8 18,8
94-95 por 3 34,3 60,0% - % 63,6% 2,7 3,7 6,3 0,3 1,3 1,3 0,7 4,7 8,3 12,3
95-96 por 5 26,6 39,1% 50,0% 71,4% 2,4 2,6 5,0 0,2 0,2 1,0 0,8 3,6 4,8 6,8
96-97 nyk 10 19,3 48,6% - % 52,9% 1,3 2,7 4,0 0,6 0,3 0,4 0,4 3,4 4,3 6,6
97-98 nyk 3 15,0 44,4% - % 75,0% 2,3 3,0 5,3 0,3 0,0 1,0 0,3 1,7 4,7 7,3
Average 7,7 34,4 52,0% 50,0% 67,2% 3,2 5,5 8,7 1,0 0,8 1,8 0,6 3,6 11,2 15,4

Buck Williams NBA All-Star Statistics

Buck Williams NBA All-Star Totals
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
81-82 est 22 2/7 0/0 0/2 0 0 10 1 0 3 2 3 4
82-83 est 19 3/4 0/0 2/4 0 0 7 1 0 0 0 0 8
85-86 est 20 5/8 0/0 3/5 0 0 7 4 0 0 0 0 13
Total 61 10/19 0/0 5/11 0 0 24 6 0 3 2 3 25
Buck Williams NBA Career All-Star Averages
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
81-82 est 22,0 28,6% - % 0% 0,0 0,0 10,0 1,0 0,0 3,0 2,0 3,0 4,0 7,0
82-83 est 19,0 75,0% - % 50,0% 0,0 0,0 7,0 1,0 0,0 0,0 0,0 0,0 8,0 13,0
85-86 est 20,0 62,5% - % 60,0% 0,0 0,0 7,0 4,0 0,0 0,0 0,0 0,0 13,0 19,0
Average 20,3 52,6% - % 45,5% 0,0 0,0 8,0 2,0 0,0 1,0 0,7 1,0 8,3 13,0
Last Update: 2006/10/10