cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > B > Bruce Bowen
English | Español | Català
Bruce Bowen

Bruce Bowen

  • 12 Seasons in NBA (from 1996 to 2008)
  • Height: 2.01 m. / 6-7 ft.
  • Weight: 84 Kg. / 185 Lbs.
  • Position: F
  • Age: 36 years

Personal Details

  • His name is Bruce Bowen
  • Born 1971/14/06 in Merced, CA (United States)
  • Nationality United States
  • His Official Site is brucebowen.com

NBA Career

  • Miami Heat (1996-1997)
  • Boston Celtics (1997-1999)
  • Philadelphia 76ers (1999-2000)
  • Miami Heat (1999-2001)
  • San Antonio Spurs (2001-2008)

Prizes

  • Named All-NBA First Defensive Team (2004, 2005, 2006, 2007, 2008)
  • Named All-NBA Second Defensive Team (2001, 2002, 2003)
  • One time NBA Best Tree Points Goal Percentage (2003)

NBA Finals presence

  • Won NBA Championship at 2003. Spurs won Nets 4 - 2
  • Won NBA Championship at 2005. Spurs won Pistons 4 - 3
  • Won NBA Championship at 2007. Spurs won Cavaliers 4 - 0


  • TOTAL
  • 3 NBA Championship Rings

Bruce Bowen NBA Statistics

Bruce Bowen NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
96-97 mia 1 1 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0
97-98 bos 61 1.305 122/298 20/59 76/122 79 95 174 81 87 52 29 174 340
98-99 bos 30 494 26/93 7/26 11/24 15 37 52 28 21 13 9 51 70
99-00 phi 42 311 26/73 1/2 6/12 14 22 36 16 9 5 5 37 59
99-00 mia 27 567 46/121 26/56 19/31 13 47 60 18 14 14 10 81 137
99-00 tot 69 878 72/194 27/58 25/43 27 69 96 34 23 19 15 118 196
00-01 mia 82 2.685 211/581 103/307 98/161 45 200 245 132 83 74 53 269 623
01-02 sas 59 1.699 155/398 56/148 46/96 42 120 162 88 62 66 25 116 412
02-03 sas 82 2.566 223/479 101/229 36/89 59 180 239 113 66 72 42 195 583
03-04 sas 82 2.624 211/502 77/212 66/114 45 208 253 113 84 90 33 166 565
04-05 sas 82 2.627 251/598 102/253 71/112 50 235 285 126 55 57 39 175 675
05-06 sas 82 2.755 232/536 104/245 51/84 35 285 320 126 79 67 30 191 619
06-07 sas 82 2.464 189/467 89/232 43/73 23 200 223 117 62 65 25 175 510
07-08 sas 81 2.448 174/428 90/215 45/69 33 201 234 91 54 46 22 177 483
Total 793 22.546 1.866/4.574 776/1.984 568/987 453 1.830 2.283 1.049 676 621 323 1.807 5.076
Bruce Bowen NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
96-97 mia 1 1,0 - % - % - % 0,0 0,0 0,0 0,0 0,0 0,0 1,0 0,0 0,0 1,0
97-98 bos 61 21,4 40,9% 33,9% 62,3% 1,3 1,6 2,9 1,3 1,4 0,9 0,5 2,9 5,6 7,2
98-99 bos 30 16,5 28,0% 26,9% 45,8% 0,5 1,2 1,7 0,9 0,7 0,4 0,3 1,7 2,3 2,9
99-00 phi 42 7,4 35,6% 50,0% 50,0% 0,3 0,5 0,9 0,4 0,2 0,1 0,1 0,9 1,4 1,6
99-00 mia 27 21,0 38,0% 46,4% 61,3% 0,5 1,7 2,2 0,7 0,5 0,5 0,4 3,0 5,1 5,1
99-00 tot 69 12,7 37,1% 46,6% 58,1% 0,4 1,0 1,4 0,5 0,3 0,3 0,2 1,7 2,8 3,0
00-01 mia 82 32,7 36,3% 33,6% 60,9% 0,5 2,4 3,0 1,6 1,0 0,9 0,6 3,3 7,6 7,7
01-02 sas 59 28,8 38,9% 37,8% 47,9% 0,7 2,0 2,7 1,5 1,1 1,1 0,4 2,0 7,0 6,6
02-03 sas 82 31,3 46,6% 44,1% 40,4% 0,7 2,2 2,9 1,4 0,8 0,9 0,5 2,4 7,1 8,1
03-04 sas 82 32,0 42,0% 36,3% 57,9% 0,5 2,5 3,1 1,4 1,0 1,1 0,4 2,0 6,9 7,5
04-05 sas 82 32,0 42,0% 40,3% 63,4% 0,6 2,9 3,5 1,5 0,7 0,7 0,5 2,1 8,2 9,0
05-06 sas 82 33,6 43,3% 42,4% 60,7% 0,4 3,5 3,9 1,5 1,0 0,8 0,4 2,3 7,5 9,4
06-07 sas 82 30,0 40,5% 38,4% 58,9% 0,3 2,4 2,7 1,4 0,8 0,8 0,3 2,1 6,2 6,9
07-08 sas 81 30,2 40,7% 41,9% 65,2% 0,4 2,5 2,9 1,1 0,7 0,6 0,3 2,2 6,0 6,9
Average 66,1 28,4 40,8% 39,1% 57,5% 0,6 2,3 2,9 1,3 0,9 0,8 0,4 2,3 6,4 7,1
Bruce Bowen NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
99-00 mia 10 157 10/27 5/22 10/16 1 9 10 8 7 6 4 27 35
00-01 mia 3 58 5/16 2/8 0/0 1 1 2 2 2 2 2 8 12
01-02 sas 10 345 25/61 11/25 7/14 9 24 33 14 11 7 7 28 68
02-03 sas 24 750 54/145 35/80 23/42 14 55 69 39 20 15 17 52 166
03-04 sas 10 298 23/63 11/29 3/13 6 23 29 10 4 4 3 24 60
04-05 sas 23 814 46/128 29/67 11/17 9 57 66 36 11 15 13 77 132
05-06 sas 13 443 32/61 15/30 1/2 0 0 28 16 11 9 8 42 80
06-07 sas 20 689 47/119 33/74 3/6 12 69 81 26 28 14 4 54 130
Total 113 3.554 242/620 141/335 58/110 52 238 318 151 94 72 58 312 683
Bruce Bowen NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
99-00 mia 10 15,7 37,0% 22,7% 62,5% 0,1 0,9 1,0 0,8 0,7 0,6 0,4 2,7 3,5 3,5
00-01 mia 3 19,3 31,3% 25,0% - % 0,3 0,3 0,7 0,7 0,7 0,7 0,7 2,7 4,0 2,3
01-02 sas 10 34,5 41,0% 44,0% 50,0% 0,9 2,4 3,3 1,4 1,1 0,7 0,7 2,8 6,8 8,3
02-03 sas 24 31,3 37,2% 43,8% 54,8% 0,6 2,3 2,9 1,6 0,8 0,6 0,7 2,2 6,9 7,8
03-04 sas 10 29,8 36,5% 37,9% 23,1% 0,6 2,3 2,9 1,0 0,4 0,4 0,3 2,4 6,0 5,2
04-05 sas 23 35,4 35,9% 43,3% 64,7% 0,4 2,5 2,9 1,6 0,5 0,7 0,6 3,3 5,7 6,7
05-06 sas 13 34,1 52,5% 50,0% 50,0% 0,0 0,0 2,2 1,2 0,8 0,7 0,6 3,2 6,2 8,0
06-07 sas 20 34,5 39,5% 44,6% 50,0% 0,6 3,5 4,1 1,3 1,4 0,7 0,2 2,7 6,5 9,0
Average 14,1 31,5 39,0% 42,1% 52,7% 0,5 2,1 2,8 1,3 0,8 0,6 0,5 2,8 6,0 7,1
Last Update: 2007/16/05
Playerfile's Contributors: Sergio Calvo