cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > S > Bill Sharman
English | Español | Català
Bill Sharman

Bill Sharman

  • 11 Seasons in NBA (from 1950 to 1961)
  • Height: 1.85 m. / 6-1 ft.
  • Weight: 79 Kg. / 175 Lbs.
  • Position: G
  • Age: 81 years

Personal Details

  • His complete name is William Walton Sharman
  • Born 1926/25/05 in Abilene, TX (United States)
  • Nationality United States

NBA Draft

  • Picked by the Washington Capitols of round 2 in the 1950 NBA Draft, coming from Southern California

NBA Career

  • Washington Capitols (1950-1951)
  • Boston Celtics (1951-1961)

NBA At 50

  • Picked as one of the 50 Greatest Players in NBA History (1996 NBA at 50)NBA at 50

Hall Of Fame

  • As a Coach, enshrined in the Naismith Memorial Basketball Hall Of Fame at 2004

Retired Number

  • Jersey number 21 was retired by Boston Celtics. He plays for the franchise from 1951 to 1961.

Prizes

  • Named All-NBA First Team (1956, 1957, 1958, 1959)
  • Named All-NBA Second Team (1953, 1955, 1960)
  • Named NBA Best Free Throw Percentage (1953, 1954, 1955, 1956, 1957, 1959, 1961)

NBA Finals presence

  • Won NBA Championship at 1957. Celtics won Hawks 4 - 3
  • NBA Finalist at Season 1958. Hawks won Celtics 4 - 2
  • Won NBA Championship at 1959. Celtics won Lakers 4 - 0
  • Won NBA Championship at 1960. Celtics won Hawks 4 - 3
  • Won NBA Championship at 1961. Celtics won Hawks 4 - 1


  • TOTAL
  • 4 NBA Championship Rings
  • 1 time NBA Finalist

NBA All-Star Prizes

  • One time chosen MVP NBA All-Star (1955)

NBA All-Star Presences

    Select 8 times for NBA All-Star Game
  • 1953 - Fort Wayne
  • 1954 - New York
  • 1955 - New York
  • 1956 - Rochester
  • 1957 - Boston
  • 1958 - Saint Louis
  • 1959 - Detroit
  • 1960 - Philadelphia

Bill Sharman NBA Statistics

Bill Sharman NBA Career Season Totals
Sea T G Min FGM-A FTM-A reb ast pf pts
50-51 was 31 0 141/361 96/108 96 39 86 378
51-52 bos 63 1.389 244/628 183/213 221 151 181 671
52-53 bos 71 2.333 403/925 341/401 288 191 240 1.147
53-54 bos 72 2.467 412/915 331/392 255 229 211 1.155
54-55 bos 68 2.453 453/1.062 347/387 302 280 212 1.253
55-56 bos 72 2.698 538/1.229 358/413 259 339 197 1.434
56-57 bos 67 2.403 516/1.241 381/421 286 236 188 1.413
57-58 bos 63 2.214 550/1.297 302/338 295 167 156 1.402
58-59 bos 72 2.382 562/1.377 342/367 292 179 173 1.466
59-60 bos 71 1.916 559/1.225 252/291 262 144 154 1.370
60-61 bos 61 1.538 383/908 210/228 223 146 127 976
Total 711 21.793 4.761/11.168 3.143/3.559 2.779 2.101 1.925 12.665
Bill Sharman NBA Career Season Averages
Sea T G Min FGM-A FTM-A reb ast pf pts LF
50-51 was 31 0,0 39,1% 88,9% 3,1 1,3 2,8 12,2 9,1
51-52 bos 63 22,0 38,9% 85,9% 3,5 2,4 2,9 10,7 10,0
52-53 bos 71 32,9 43,6% 85,0% 4,1 2,7 3,4 16,2 14,7
53-54 bos 72 34,3 45,0% 84,4% 3,5 3,2 2,9 16,0 14,9
54-55 bos 68 36,1 42,7% 89,7% 4,4 4,1 3,1 18,4 17,4
55-56 bos 72 37,5 43,8% 86,7% 3,6 4,7 2,7 19,9 17,9
56-57 bos 67 35,9 41,6% 90,5% 4,3 3,5 2,8 21,1 17,5
57-58 bos 63 35,1 42,4% 89,3% 4,7 2,7 2,5 22,3 17,2
58-59 bos 72 33,1 40,8% 93,2% 4,1 2,5 2,4 20,4 15,2
59-60 bos 71 27,0 45,6% 86,6% 3,7 2,0 2,2 19,3 15,1
60-61 bos 61 25,2 42,2% 92,1% 3,7 2,4 2,1 16,0 13,1
Average 64,6 30,7 42,6% 88,3% 3,9 3,0 2,7 17,8 15,1
Bill Sharman NBA Career PlayOffs Totals
Sea T G Min FGM-A FTM-A reb ast pf pts
51-52 bos 1 27 7/12 1/1 3 7 4 15
52-53 bos 6 201 20/60 30/32 15 15 26 70
53-54 bos 6 206 35/81 43/50 25 10 29 113
54-55 bos 7 290 55/110 35/38 38 38 24 145
55-56 bos 3 119 18/46 16/17 7 12 7 52
56-57 bos 10 377 75/197 61/64 35 29 23 211
57-58 bos 11 406 90/221 52/56 54 25 28 232
58-59 bos 11 322 82/193 57/59 36 28 35 221
59-60 bos 13 364 88/209 43/53 45 20 22 219
60-61 bos 10 261 68/133 32/36 27 17 22 168
Total 78 2.573 538/1.262 370/406 285 201 220 1.446
Bill Sharman NBA Career PlayOffs Averages
Sea T G Min FGM-A FTM-A reb ast pf pts LF
51-52 bos 1 27,0 58,3% 100,0% 3,0 7,0 4,0 15,0 20,0
52-53 bos 6 33,5 33,3% 93,8% 2,5 2,5 4,3 11,7 9,7
53-54 bos 6 34,3 43,2% 86,0% 4,2 1,7 4,8 18,8 15,8
54-55 bos 7 41,4 50,0% 92,1% 5,4 5,4 3,4 20,7 23,3
55-56 bos 3 39,7 39,1% 94,1% 2,3 4,0 2,3 17,3 14,0
56-57 bos 10 37,7 38,1% 95,3% 3,5 2,9 2,3 21,1 15,0
57-58 bos 11 36,9 40,7% 92,9% 4,9 2,3 2,5 21,1 16,0
58-59 bos 11 29,3 42,5% 96,6% 3,3 2,5 3,2 20,1 15,6
59-60 bos 13 28,0 42,1% 81,1% 3,5 1,5 1,7 16,8 11,8
60-61 bos 10 26,1 51,1% 88,9% 2,7 1,7 2,2 16,8 14,3
Average 7,8 33,0 42,6% 91,1% 3,7 2,6 2,8 18,5 15,0

Bill Sharman NBA All-Star Statistics

Bill Sharman NBA All-Star Totals
Sea T Min FGM-A FTM-A reb ast pf pts
52-53 est 26 5/8 1/1 4 0 0 11
53-54 est 30 6/9 2/4 2 3 0 14
54-55 est 18 5/10 5/5 4 2 0 15
55-56 est 24 2/8 3/4 7 2 0 7
56-57 est 23 5/17 2/2 6 5 0 12
57-58 est 25 6/19 3/3 4 3 0 15
58-59 est 24 3/12 5/6 2 0 0 11
59-60 est 26 8/21 1/1 6 2 0 17
Total 196 40/104 22/26 35 17 0 102
Bill Sharman NBA Career All-Star Averages
Sea T Min FGM-A FTM-A reb ast pf pts LF
52-53 est 26,0 62,5% 100,0% 4,0 0,0 0,0 11,0 12,0
53-54 est 30,0 66,7% 50,0% 2,0 3,0 0,0 14,0 14,0
54-55 est 18,0 50,0% 100,0% 4,0 2,0 0,0 15,0 16,0
55-56 est 24,0 25,0% 75,0% 7,0 2,0 0,0 7,0 9,0
56-57 est 23,0 29,4% 100,0% 6,0 5,0 0,0 12,0 11,0
57-58 est 25,0 31,6% 100,0% 4,0 3,0 0,0 15,0 9,0
58-59 est 24,0 25,0% 83,3% 2,0 0,0 0,0 11,0 3,0
59-60 est 26,0 38,1% 100,0% 6,0 2,0 0,0 17,0 12,0
Average 24,5 38,5% 84,6% 4,4 2,1 0,0 12,8 10,8
Last Update: 2006/10/10