cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > D > Antonio Davis
English | Español | Català
Antonio Davis

Antonio Davis

  • 12 Seasons in NBA (from 1993 to 2005)
  • Height: 2.06 m. / 6-9 ft.
  • Weight: 98 Kg. / 215 Lbs.
  • Position: F
  • Age: 39 years

Personal Details

  • His complete name is Antonio Lee Davis
  • Born 1968/31/10 in Oakland, California (United States)
  • Nationality United States

NBA Draft

  • Picked by the Indiana Pacers at No. 18 of round 2 in the 1990 NBA Draft, coming from Texas-El Paso

NBA Career

  • Indiana Pacers (1993-1999)
  • Toronto Raptors (1999-2004)
  • Chicago Bulls (2003-2005)

NBA Finals presence

  • He never plays NBA Finals

NBA All-Star Presences

    Select 1 time for NBA All-Star Game
  • 2001 - Washington

Antonio Davis ABA Statistics

Antonio Davis NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
93-94 ind 81 1.732 216/425 0/1 194/302 190 315 505 55 45 107 84 189 626
94-95 ind 44 1.030 109/245 0/0 117/174 105 175 280 25 19 64 29 134 335
95-96 ind 82 2.092 236/482 1/2 246/345 188 313 501 43 33 87 66 248 719
96-97 ind 82 2.335 308/641 1/14 241/362 190 408 598 65 42 141 84 260 858
97-98 ind 82 2.191 254/528 0/3 277/398 192 368 560 61 45 103 72 234 785
98-99 ind 49 1.271 164/348 0/0 135/192 116 228 344 33 22 50 42 136 463
99-00 tor 79 2.479 313/712 0/0 284/371 235 461 696 105 38 121 100 267 910
00-01 tor 78 2.729 375/866 0/1 319/423 274 513 787 106 22 135 151 230 1.069
01-02 tor 77 2.980 410/963 0/1 293/358 254 486 740 155 54 159 83 225 1.113
02-03 tor 53 1.894 261/641 0/0 216/280 130 307 437 131 23 118 62 150 738
03-04 tor 15 539 46/120 0/0 37/49 49 94 143 14 8 21 8 45 129
03-04 chi 65 2.032 220/540 0/0 139/181 158 370 528 123 29 93 57 161 579
03-04 tot 80 2.571 266/660 0/0 176/230 207 464 671 137 37 114 65 206 708
04-05 chi 72 1.844 193/419 0/0 115/152 152 276 428 80 27 96 41 147 501
Total 859 25.148 3.105/6.930 2/22 2.613/3.587 2.233 4.314 6.547 996 407 1.295 879 2.426 8.825
Antonio Davis NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
93-94 ind 81 21,4 50,8% 0% 64,2% 2,3 3,9 6,2 0,7 0,6 1,3 1,0 2,3 7,7 11,0
94-95 ind 44 23,4 44,5% - % 67,2% 2,4 4,0 6,4 0,6 0,4 1,5 0,7 3,0 7,6 9,8
95-96 ind 82 25,5 49,0% 50,0% 71,3% 2,3 3,8 6,1 0,5 0,4 1,1 0,8 3,0 8,8 11,3
96-97 ind 82 28,5 48,0% 7,1% 66,6% 2,3 5,0 7,3 0,8 0,5 1,7 1,0 3,2 10,5 12,8
97-98 ind 82 26,7 48,1% 0% 69,6% 2,3 4,5 6,8 0,7 0,5 1,3 0,9 2,9 9,6 12,5
98-99 ind 49 25,9 47,1% - % 70,3% 2,4 4,7 7,0 0,7 0,4 1,0 0,9 2,8 9,4 12,5
99-00 tor 79 31,4 44,0% - % 76,5% 3,0 5,8 8,8 1,3 0,5 1,5 1,3 3,4 11,5 15,7
00-01 tor 78 35,0 43,3% 0% 75,4% 3,5 6,6 10,1 1,4 0,3 1,7 1,9 2,9 13,7 18,0
01-02 tor 77 38,7 42,6% 0% 81,8% 3,3 6,3 9,6 2,0 0,7 2,1 1,1 2,9 14,5 17,8
02-03 tor 53 35,7 40,7% - % 77,1% 2,5 5,8 8,2 2,5 0,4 2,2 1,2 2,8 13,9 15,6
03-04 tor 15 35,9 38,3% - % 75,5% 3,3 6,3 9,5 0,9 0,5 1,4 0,5 3,0 8,6 13,0
03-04 chi 65 31,3 40,7% - % 76,8% 2,4 5,7 8,1 1,9 0,4 1,4 0,9 2,5 8,9 13,2
03-04 tot 80 32,1 40,3% - % 76,5% 2,6 5,8 8,4 1,7 0,5 1,4 0,8 2,6 8,9 13,2
04-05 chi 72 25,6 46,1% - % 75,7% 2,1 3,8 5,9 1,1 0,4 1,3 0,6 2,0 7,0 10,0
Average 71,6 29,3 44,8% 9,1% 72,8% 2,6 5,0 7,6 1,2 0,5 1,5 1,0 2,8 10,3 13,5
Antonio Davis NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
93-94 ind 16 401 48/89 1/1 37/66 37 69 106 7 11 22 18 47 134
94-95 ind 17 367 32/71 0/0 37/59 38 59 97 7 9 23 11 61 101
95-96 ind 5 127 13/25 0/0 13/15 12 19 31 3 3 10 6 12 39
97-98 ind 16 459 42/91 0/0 63/94 37 71 108 14 12 25 18 65 147
98-99 ind 13 326 31/75 0/0 41/62 23 69 92 8 5 20 14 39 103
99-00 tor 3 105 14/24 0/0 11/14 7 18 25 3 1 4 4 9 39
00-01 tor 12 485 77/154 0/0 43/53 41 92 133 23 10 21 22 35 197
01-02 tor 5 202 34/75 0/0 17/28 16 37 53 7 2 10 5 17 85
04-05 chi 6 175 20/46 0/0 17/23 17 24 41 11 4 9 4 25 57
Total 93 2.647 311/650 1/1 279/414 228 458 686 83 57 144 102 310 902
Antonio Davis NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
93-94 ind 16 25,1 53,9% 100,0% 56,1% 2,3 4,3 6,6 0,4 0,7 1,4 1,1 2,9 8,4 11,5
94-95 ind 17 21,6 45,1% - % 62,7% 2,2 3,5 5,7 0,4 0,5 1,4 0,6 3,6 5,9 8,3
95-96 ind 5 25,4 52,0% - % 86,7% 2,4 3,8 6,2 0,6 0,6 2,0 1,2 2,4 7,8 11,6
97-98 ind 16 28,7 46,2% - % 67,0% 2,3 4,4 6,8 0,9 0,8 1,6 1,1 4,1 9,2 12,1
98-99 ind 13 25,1 41,3% - % 66,1% 1,8 5,3 7,1 0,6 0,4 1,5 1,1 3,0 7,9 10,5
99-00 tor 3 35,0 58,3% - % 78,6% 2,3 6,0 8,3 1,0 0,3 1,3 1,3 3,0 13,0 18,3
00-01 tor 12 40,4 50,0% - % 81,1% 3,4 7,7 11,1 1,9 0,8 1,8 1,8 2,9 16,4 23,1
01-02 tor 5 40,4 45,3% - % 60,7% 3,2 7,4 10,6 1,4 0,4 2,0 1,0 3,4 17,0 18,0
04-05 chi 6 29,2 43,5% - % 73,9% 2,8 4,0 6,8 1,8 0,7 1,5 0,7 4,2 9,5 12,7
Average 10,3 28,5 47,8% 100,0% 67,4% 2,5 4,9 7,4 0,9 0,6 1,5 1,1 3,3 9,7 13,0

Antonio Davis ABA All-Star Statistics

Antonio Davis NBA All-Star Totals
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
00-01 est 20 4/11 0/0 0/0 2 7 9 0 1 0 1 0 8
Total 20 4/11 0/0 0/0 2 7 9 0 1 0 1 0 8
Antonio Davis NBA Career All-Star Averages
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
00-01 est 20,0 36,4% - % - % 2,0 7,0 9,0 0,0 1,0 0,0 1,0 0,0 8,0 12,0
Average 20,0 36,4% - % - % 2,0 7,0 9,0 0,0 1,0 0,0 1,0 0,0 8,0 12,0
Last Update: 2008/29/07
Playerfile's Contributors: Demian Belmonte