cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > I > Allen Iverson
English | Español | Català
Allen Iverson

Allen Iverson

  • 12 Seasons in NBA (from 1996 to 2008)
  • Height: 1.83 m. / 6-0 ft.
  • Weight: 75 Kg. / 165 Lbs.
  • Position: G
  • Age: 32 years

Personal Details

  • His name is Allen Iverson
  • Also knows as The Answer (La Respuesta)
  • Born 1975/07/06 in Hampton, VA (United States)
  • Nationality United States

NBA Draft

  • Picked by the Philadelphia 76ers at No. 1 of round 1 in the 1996 NBA Draft, coming from Georgetown

NBA Career

  • Philadelphia 76ers (1996-2007)
  • Denver Nuggets (2006-2008)

Prizes

  • Named ROY (Rookie of Year) (1997)
  • Named All-NBA First Rookie Team (1997)
  • Named MVP (Most Valuable Player) NBA Regular Season (2001)
  • Named All-NBA First Team (1999, 2001, 2005)
  • Named All-NBA Second Team (2000, 2002, 2003)
  • Named All-NBA Third Team (2006)
  • Named NBA Top Scorer (1999, 2001, 2002, 2005)
  • Named NBA leader in steels (2001, 2002, 2003)

NBA Finals presence

  • NBA Finalist at Season 2001. Lakers won 76ers 4 - 1


  • TOTAL
  • 1 time NBA Finalist

NBA All-Star Prizes

NBA All-Star Presences

    Select 9 times for NBA All-Star Game
  • 2000 - Oakland
  • 2001 - Washington
  • 2002 - Philadelphia
  • 2003 - Atlanta
  • 2004 - Los Angeles
  • 2005 - Denver
  • 2006 - Houston
  • 2007 - Las Vegas
  • 2008 - New Orleans

  • He couldn't play at 2007

Allen Iverson NBA Statistics

Allen Iverson NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
96-97 phi 76 3.045 625/1.504 155/455 382/544 115 197 312 567 157 337 24 233 1.787
97-98 phi 80 3.150 649/1.407 70/235 390/535 86 210 296 494 176 244 25 200 1.758
98-99 phi 48 1.990 435/1.056 58/199 356/474 66 170 236 223 110 167 7 98 1.284
99-00 phi 70 2.853 729/1.733 89/261 442/620 71 196 267 328 144 230 5 162 1.989
00-01 phi 71 2.979 762/1.813 98/306 585/719 50 223 273 325 178 237 20 147 2.207
01-02 phi 60 2.622 665/1.669 78/268 475/585 44 225 269 331 168 237 13 102 1.883
02-03 phi 82 3.485 804/1.940 84/303 570/736 68 276 344 454 225 286 13 149 2.262
03-04 phi 48 2.040 435/1.125 57/199 339/455 34 144 178 324 115 209 5 87 1.266
04-05 phi 75 3.174 771/1.818 104/338 656/786 51 248 299 597 180 344 9 140 2.302
05-06 phi 72 3.103 815/1.822 72/223 675/829 44 188 232 532 140 248 10 121 2.377
06-07 phi 15 640 151/366 12/53 154/174 7 34 41 109 33 66 1 21 468
06-07 den 50 2.121 430/947 50/144 331/436 16 136 152 359 90 202 12 74 1.241
06-07 tot 65 2.761 581/1.313 62/197 485/610 23 170 193 468 123 268 13 95 1.709
07-08 den 82 3.424 712/1.556 95/275 645/797 47 196 243 586 160 245 12 109 2.164
Total 829 34.626 7.983/18.756 1.022/3.259 6.000/7.690 699 2.443 3.142 5.229 1.876 3.052 156 1.643 22.988
Allen Iverson NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
96-97 phi 76 40,1 41,6% 34,1% 70,2% 1,5 2,6 4,1 7,5 2,1 4,4 0,3 3,1 23,5 19,3
97-98 phi 80 39,4 46,1% 29,8% 72,9% 1,1 2,6 3,7 6,2 2,2 3,1 0,3 2,5 22,0 20,0
98-99 phi 48 41,5 41,2% 29,1% 75,1% 1,4 3,5 4,9 4,6 2,3 3,5 0,1 2,0 26,8 19,9
99-00 phi 70 40,8 42,1% 34,1% 71,3% 1,0 2,8 3,8 4,7 2,1 3,3 0,1 2,3 28,4 18,9
00-01 phi 71 42,0 42,0% 32,0% 81,4% 0,7 3,1 3,8 4,6 2,5 3,3 0,3 2,1 31,1 22,3
01-02 phi 60 43,7 39,8% 29,1% 81,2% 0,7 3,8 4,5 5,5 2,8 4,0 0,2 1,7 31,4 21,9
02-03 phi 82 42,5 41,4% 27,7% 77,4% 0,8 3,4 4,2 5,5 2,7 3,5 0,2 1,8 27,6 20,9
03-04 phi 48 42,5 38,7% 28,6% 74,5% 0,7 3,0 3,7 6,8 2,4 4,4 0,1 1,8 26,4 18,2
04-05 phi 75 42,3 42,4% 30,8% 83,5% 0,7 3,3 4,0 8,0 2,4 4,6 0,1 1,9 30,7 24,9
05-06 phi 72 43,1 44,7% 32,3% 81,4% 0,6 2,6 3,2 7,4 1,9 3,4 0,1 1,7 33,0 26,1
06-07 phi 15 42,7 41,3% 22,6% 88,5% 0,5 2,3 2,7 7,3 2,2 4,4 0,1 1,4 31,2 23,4
06-07 den 50 42,4 45,4% 34,7% 75,9% 0,3 2,7 3,0 7,2 1,8 4,0 0,2 1,5 24,8 20,6
06-07 tot 65 42,5 44,2% 31,5% 79,5% 0,4 2,6 3,0 7,2 1,9 4,1 0,2 1,5 26,3 21,2
07-08 den 82 41,8 45,8% 34,5% 80,9% 0,6 2,4 3,0 7,1 2,0 3,0 0,1 1,3 26,4 23,5
Average 69,1 41,8 42,6% 31,4% 78,0% 0,8 2,9 3,8 6,3 2,3 3,7 0,2 2,0 27,7 21,6
Allen Iverson NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
98-99 phi 8 358 88/214 15/53 37/52 14 19 33 39 20 24 2 19 228
99-00 phi 10 444 91/237 12/39 68/92 14 26 40 45 12 32 1 24 262
00-01 phi 22 1.016 257/661 48/142 161/208 15 89 104 134 52 63 7 55 723
01-02 phi 5 209 45/118 9/27 51/63 1 17 18 21 13 12 0 8 150
02-03 phi 12 558 137/329 19/55 87/118 11 41 52 89 29 47 1 25 380
04-05 phi 5 238 59/126 12/29 26/29 0 11 11 50 10 21 2 12 156
06-07 den 5 223 42/114 5/17 25/31 0 3 3 29 7 15 0 11 114
07-08 den 4 158 36/83 3/14 23/33 4 8 12 18 4 7 1 3 98
Total 71 3.204 755/1.882 123/376 478/626 59 214 273 425 147 221 14 157 2.111
Allen Iverson NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
98-99 phi 8 44,8 41,1% 28,3% 71,2% 1,8 2,4 4,1 4,9 2,5 3,0 0,3 2,4 28,5 19,6
99-00 phi 10 44,4 38,4% 30,8% 73,9% 1,4 2,6 4,0 4,5 1,2 3,2 0,1 2,4 26,2 15,8
00-01 phi 22 46,2 38,9% 33,8% 77,4% 0,7 4,0 4,7 6,1 2,4 2,9 0,3 2,5 32,9 23,0
01-02 phi 5 41,8 38,1% 33,3% 81,0% 0,2 3,4 3,6 4,2 2,6 2,4 0,0 1,6 30,0 21,0
02-03 phi 12 46,5 41,6% 34,5% 73,7% 0,9 3,4 4,3 7,4 2,4 3,9 0,1 2,1 31,7 23,4
04-05 phi 5 47,6 46,8% 41,4% 89,7% 0,0 2,2 2,2 10,0 2,0 4,2 0,4 2,4 31,2 27,6
06-07 den 5 44,6 36,8% 29,4% 80,6% 0,0 0,6 0,6 5,8 1,4 3,0 0,0 2,2 22,8 12,0
07-08 den 4 39,5 43,4% 21,4% 69,7% 1,0 2,0 3,0 4,5 1,0 1,8 0,3 0,8 24,5 17,3
Average 8,9 45,1 40,1% 32,7% 76,4% 0,8 3,0 3,8 6,0 2,1 3,1 0,2 2,2 29,7 20,8

Allen Iverson NBA All-Star Statistics

Allen Iverson NBA All-Star Totals
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
99-00 est 28 10/18 2/2 4/5 0 2 2 9 2 5 0 0 26
00-01 est 27 9/21 1/1 6/6 2 0 2 5 4 4 0 0 25
01-02 est 25 2/9 0/0 1/2 3 1 4 3 0 2 0 0 5
02-03 est 41 13/23 1/3 8/9 2 3 5 7 5 6 0 2 35
03-04 est 23 1/6 0/0 1/4 1 0 1 11 0 4 0 3 3
04-05 est 32 4/13 0/0 7/7 0 4 4 9 5 7 0 0 15
05-06 est 26 5/14 0/0 2/4 0 2 2 2 0 3 0 0 12
07-08 oes 20 3/7 0/0 1/2 1 1 2 6 4 6 1 0 7
Total 222 47/111 4/6 30/39 9 13 22 52 20 37 1 5 128
Allen Iverson NBA Career All-Star Averages
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
99-00 est 28,0 55,6% 100,0% 80,0% 0,0 2,0 2,0 9,0 2,0 5,0 0,0 0,0 26,0 25,0
00-01 est 27,0 42,9% 100,0% 100,0% 2,0 0,0 2,0 5,0 4,0 4,0 0,0 0,0 25,0 20,0
01-02 est 25,0 22,2% - % 50,0% 3,0 1,0 4,0 3,0 0,0 2,0 0,0 0,0 5,0 2,0
02-03 est 41,0 56,5% 33,3% 88,9% 2,0 3,0 5,0 7,0 5,0 6,0 0,0 2,0 35,0 35,0
03-04 est 23,0 16,7% - % 25,0% 1,0 0,0 1,0 11,0 0,0 4,0 0,0 3,0 3,0 3,0
04-05 est 32,0 30,8% - % 100,0% 0,0 4,0 4,0 9,0 5,0 7,0 0,0 0,0 15,0 17,0
05-06 est 26,0 35,7% - % 50,0% 0,0 2,0 2,0 2,0 0,0 3,0 0,0 0,0 12,0 2,0
07-08 oes 20,0 42,9% - % 50,0% 1,0 1,0 2,0 6,0 4,0 6,0 1,0 0,0 7,0 9,0
Average 27,8 42,3% 66,7% 76,9% 1,1 1,6 2,8 6,5 2,5 4,6 0,1 0,6 16,0 14,1
Last Update: 2006/10/10
Playerfile's Contributors: Demian Belmonte / Sergio Calvo